Symbols and Conversion Factors (1) for Psyc. Calculator
| abr | definition | SI | IP | SI2IP | IP2SI |
|
| DB | dry-bulb temperature | C | F | db_c*1.8+32 | (db_f-32)/1.8 |
| DP | dew-point temperature | C | F | dp_c*1.8+32 | (dp_f-32)/1.8 |
| WB | wet-bulb temperature | C | F | wb_c*1.8+32 | (wb_f-32)/1.8 |
| RH | relative humidity | % | % | 1.0 | 1.0 |
| W | humidity ratio | ratio | ratio | 1.0 | 1.0 |
| H | enthalpy | kJ/kg | BTU/lb | eq 1 | eq 2 |
| E | vapor pressure | kPa | psi | 0.145036 | 6.8948 |
| DS | degree of saturation | % | % | 1.0 | 1.0 |
| ES | saturated vapor pressure | kPa | psi | 0.145036 | 6.8948 |
| V | specific volume | m^3/kg | ft^3/lb | 16.018463 | 0.623719 |
| DA | density of moist air | kg/m^3 | lb/ft^3 | 0.062428 | 16.032859 |
| WS | saturated humidity ratio | ratio | ratio | 1.0 | 1.0 |
| Q | specific humidity | ratio | ratio | 1.0 | 1.0 |
| X | absolute humidity | kg/m^3 | lb/ft^3 | 0.623719 | 16.032859 |
| P | atmospheric pressure | kPa | psi | 0.145036 | 6.8948 |
| ALL | all attributes |
eq. 1 (2):
w = (h-1.006*db_si)/(2501+1.805*db_si)
db_ip = (db_si*1.8+32)
h_ip = 0.240*db_ip+w*(1061+0.44*db_ip)
eq. 2(2):
w = (h-0.240*db_ip)/(2501+1.805*db_ip)
db_si = (db_ip-32)/1.8
h_si = 1.006*db_si)+w*(2501+1.805*db_si)
Reference
1. CRC 1988. Handbook of Physics and Chemistry.
2. ASHRAE. 1993. Handbook Fundamentals. Chapter 6. American Society of Heating,
Refrigerating and Air-Conditioning Engineers, Inc., Atlanta, GA 30329.